The Nigerian Customs receive duty for the importation of cars and other foreign items, these duties vary by the size, capacity, and year of manufacture of the car. the carrier of your car e.g shipping company will receive their shipping charges, these shipping charges vary only by the weight and size of your vehicle. Trucks and SUVs attract higher shipping charges.
Real Estate is the future, Lean how to make real Cash in Real Estate> Check RealEstateNaija.com
All of these amount to the total Cost of Clearing Cars in Nigeria.
This post will list the current cost of clearing cars in Nigeria at Tin can port, Cotonou (Seme Border), Apapa Port, and other ports to deliver them to a client in Nigeria. Charges such as Nigerian custom duty charges on imported cars, port charges, and clearing agent charges will also need to be paid for this to be successfully carried out.
BUY top trending Car Accessories in Nigeria, visit > CARFANZY NOW
As of last year, the system by which the Nigerian Customs Service (NCS) charges for clearing cars changed. Instead of charging according to the year of manufacture, they now charge according to the cost of the car not the year of manufacture
Following the Central Bank of Nigeria (CBN) increase in the official exchange rate for cargo importation into Nigeria, the Valuation Department of the Nigeria Customs Service at Tin Can Island Port has issued an update to assist importers in determining rates of duty payable on various brands of vehicles and their levies.
Recently, the official exchange rate was increased from N409 per $1 Dollar to N422.3 per Dollar.
The update which was prepared by Valuation SIFAX Bonded Terminal also took into consideration the ex-factory price and VIN Valuation of the vehicles and the NAC Levy.
EX-FACTORY PRICE (VIN-VALUATION)
HINT: SURFACE DUTY X 2.359= TOTAL DUTY (NAC INCLUSIVE) @N422.30/$
Type of Vehicle | Year | Price |
---|---|---|
TOYOTA COROLLA | 2000-2013 | ₦299,430 |
TOYOTA COROLLA | 2014 | ₦369,642 |
TOYOTA COROLLA | 2015 | ₦432,625 |
TOYOTA COROLLA | 2016 | ₦505,934 |
TOYOTA COROLLA | 2017 | ₦573,000 |
TOYOTA COROLLA | 2018 | ₦769,684 |
TOYOTA COROLLA | 2019 | ₦899,323 |
TOYOTA COROLLA | 2020 | ₦1,110,990 |
TOYOTA COROLLA | 2021 | ₦1,509,300 |
TOYOTA RAV 4 | 2000-2013 | ₦408,877 |
TOYOTA RAV 4 | 2014 | ₦504,901 |
TOYOTA RAV 4 | 2015 | ₦590,600 |
TOYOTA RAV 4 | 2016 | ₦690,754 |
TOYOTA RAV 4 | 2017 | ₦808,462 |
TOYOTA RAV 4 | 2018 | ₦1,051,104 |
TOYOTA RAV 4 | 2019 | ₦1,228,697 |
TOYOTA RAV 4 | 2020 | ₦1,517,802 |
TOYOTA RAV 4 | 2021 | ₦2,060,907 |
TOYOTA VENZA | 2000-2013 | ₦622,609 |
TOYOTA VENZA | 2014 | ₦768,194 |
TOYOTA VENZA | 2015 | ₦899,323 |
TOYOTA CAMRY | 2000-2013 | ₦346,926 |
TOYOTA CAMRY HYBRID | 2000-2013 | ₦441,918 |
TOYOTA CAMRY | 2014 | ₦428,495 |
TOYOTA CAMRY | 2015 | ₦500,771 |
TOYOTA CAMRY | 2016 | ₦585,438 |
TOYOTA CAMRY | 2017 | ₦685,592 |
TOYOTA CAMRY | 2018 | ₦891,063 |
TOYOTA CAMRY | 2019 | ₦1,041,811 |
TOYOTA CAMRY | 2020 | ₦1,286,518 |
TOYOTA CAMRY | 2021 | ₦1,747,021 |
TOYOTA C-HR | 2018 | ₦862,153 |
TOYOTA C-HR | 2019 | ₦1,008,770 |
TOYOTA HIGHLANDER | 2000-2013 | ₦545,170 |
TOYOTA HIGHLANDER | 2014 | ₦673,202 |
TOYOTA HIGHLANDER | 2015 | ₦787,811 |
TOYOTA HIGHLANDER | 2016 | ₦922,039 |
TOYOTA HIGHLANDER | 2017 | ₦1,077,949 |
TOYOTA HIGHLANDER | 2018 | ₦1,401,127 |
TOYOTA HIGHLANDER | 2019 | ₦1,638,606 |
TOYOTA HIGHLANDER LE | 2020 | ₦2,023,736 |
TOYOTA HIGHLANDER | 2021 | ₦2,747,631 |
TOYOTA YARIS | 2000-2013 | ₦204,438 |
TOYOTA YARIS | 2015 | ₦295,300 |
TOYOTA SIENNA | 2000-2013 | ₦509,031 |
TOYOTA SIENNA | 2015 | ₦720,698 |
TOYOTA SIENNA | 2017 | ₦986,055 |
TOYOTA SIENNA | 2018 | ₦1,281,355 |
TOYOTA SIENNA | 2021 | ₦2,513,150 |
TOYOTA SIENNA | 2022 | ₦2,824,865 |
TOYOTA AVALON | 2000-2013 | ₦565,820 |
TOYOTA AVALON | 2014 | ₦697,982 |
TOYOTA AVALON | 2015 | ₦816,722 |
TOYOTA AVALON | 2016 | ₦956,112 |
TOYOTA AVALON | 2018 | ₦1,452,753 |
TOYOTA AVALON | 2021 | ₦2,849,680 |
TOYOTA TACOMA | 2000-2013 | ₦410,942 |
TOYOTA TACOMA | 2015 | ₦592,666 |
TOYOTA TACOMA (10%) | 2017 | ₦811,559 |
TOYOTA TACOMA | 2018 | ₦1,055,234 |
TOYOTA TUNDRA | 2000-2013 | ₦529,682 |
TOYOTA TUNDRA | 2014 | ₦653,584 |
TOYOTA TUNDRA | 2019 | ₦1,590,078 |
TOYOTA TUNDRA | 2021 | ₦2,665,962 |
TOYOTA LAND CRUISER | 2000-2013 | ₦609,126 |
TOYOTA LAND CRUISER | 2020 | ₦2,257,085 |
TOYOTA LAND CRUISER | 2021 | ₦3,065,547 |
TOYOTA LAND CRUISER | 2022 | ₦7,620,339 |
TOYOTA PRADO | 2020 | ₦3,539,698 |
TOYOTA PRADO | 2022 | ₦4,136,888 |
TOYOTA PRADO TXL | 2022 | ₦4,193,191 |
TOYOTA FORTUNER | 2020 | ₦1,988,630 |
TOYOTA FORTUNER | 2022 | ₦3,336,404 |
TOYOTA COASTER (10%) | 2019 | ₦1,761,476 |
TOYOTA COASTER (10%) | 2020 | ₦1,988,630 |
TOYOTA HIACE BUS (10%) | 2020 | ₦1,583,790 |
TOYOTA HIACE BUS (10%) | 2022 | ₦1,478,050 |
TOYOTA HILUX | 2000-2013 | ₦331,420 |
TOYOTA HILUX (10%) | 2016 | ₦545,170 |
TOYOTA HILUX (10%) DOUBLE CABIN 4WD) | 2020 | ₦1,189,700 |
TOYOTA SEQUOIA | 2015 | ₦1,138,868 |
TOYOTA TUCSON | 2000-2013 | ₦371,707 |
TOYOTA PRIUS | 2000-2013 | ₦339,699 |
How Much Does it Cost to Ship a Car to Nigeria from the USA?
The cost depends on the method of transport. Here is a table of shipping prices that we offer for port-to-port shipping.
Coupe/Hatchback | Sedan/Wagon | SUV/Long Sedan | 40’hc Full Container Load | Transit Time | |
Prices to Ship | $1070 | $1080 | $1150 | $3200 | 3-5 weeks |
On top of this, there may be a fee for transporting the vehicle to the port of export. As such, we advise you to find vehicles close to these ports for sale:
- Ro/Ro Shipping
Galveston, Texas, Jacksonville, Florida, Savannah, Georgia, Portsmouth, Virginia, Bayonne, New Jersey and Baltimore, Maryland.
- Container Shipping
Oakland and Long Beach in California, Houston, Texas, Miami, Florida, Savannah, Georgia and Newark, New Jersey.
Your shipment will take less time to transit when sent from an East-Coast port.
Vehicle Duty Rates and Taxes
When importing a vehicle into Nigeria, you will also have to pay the import duty, and a sales tax. This is, however, only based on the price you paid for the vehicle, not the shipping rates. So make sure you are only paying the percentage of your purchase price, and not including any other fees or shipping costs.
Save Money Buying Any Car, Use Free Car Price Checker NOW
Car Price Checker