New 2022 Mercedes Benz GLS600 [Maybach Edition]
Vehicles Island 1.5K viewsLocation: Island
Price: ₦330,000,000 Negotiable
PLENTY WAHALA WITH CAR DEALER? Lets help you buy any car, Use Buy4Me
For Sale: New 2022 Mercedes Benz GLS600 [Maybach Edition]
: V.I
Asking Price: 330m [Slightly Negotiable]
If interested, DM for Inspection or Call/Whatsapp; 0818 811 1105
#BuyLagosLtd #BuyLagosLtdAutomobile #CarForSale #NewCar #MercedesBenzGLS600MaybachEdition
Maybach as a brand was founded in 1909 by Wilhelm Maybach. The company was brought back to life in the early 2000s with the release of two models based on the S Class, the 57 and the 62. The brand fell out of favour, and in the 2010s production was cut.
As is the case today, Maybach was relaunched as a Mercedes-Benz sub-brand named Maybach-Mercedes. The Maybach GLS 600 is an important diversification within the range, given the insatiable current demand for luxury SUVs.
The 2022 Mercedes-Maybach GLS 600 takes SUV luxury to massive heights and comes with nearly every available feature offered on the run-of-the-mill GLS models. The Maybach GLS 600 is also visually distinguished by its exterior featuring its own front grille design, along with copious amounts of metal mesh worked into the front of this imposing SUV.
2022 Mercedes Benz GLS600 specifications
Price | |
---|---|
Price in Dollar | $212,400 |
Price in Naira | 270,000,00 - ₦330,000,000 |
Motorization | |
Combined power | n/a |
Combined torque | n/a |
Engine | 4.0L V8 |
Powerful | 550 hp @ 6,000 rpm (410 kW) |
Couple | 538 ft lbs @ 2,500 – 5,000 rpm (729 N m) |
Feed | Turbocharged |
Fuel type | Great |
Engine | Electric |
Powerful | 21hp (16kW) |
Couple | 184 ft lbs (249 N m) |
Transmission | Automatic, 9 gears |
cog | Integral |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | n/a |
Tension | 48V |
Loading time |
|
Cooling | n/a |
Mechanical layout | n/a |
Vehicle type / Classification | |
Vehicle type | SUV |
Ranking | Luxury full-size SUV |
place of assembly | Tuscaloosa, AL , US |
Generation | 3 |
Consumption / Autonomy | |
Town | 16.3L/100km |
Highway | 12.2L/100km |
Combined | 14.4L/100km |
Autonomy | 625km |
Electric autonomy | n/a |
CO₂ emissions | 338g/km |
Equipment | |
Sunroof | series |
Heated front seats | series |
Heated rear seats | series |
Heated steering wheel | series |
Ventilated front seats | series |
Massage seats | series |
Head-up display | series |
360° camera | series |
smart key | series |
Blind spot detection | series |
Forward Collision Warning | series |
Autonomous emergency braking | series |
Lane departure warning | series |
Adaptive cruise control | series |
Remote start | series |
GPS | series |
Multimedia system | |
Front USB ports | series |
Rear USB ports | series |
Apple CarPlay compatibility | series |
Android Auto compatibility | series |
Sirius-XM | series |
Bluetooth audio | series |
Wi-Fi hotspot | optional |
Wireless phone charging | series |
Steering / Suspension / Brakes / Tires | |
Direction | rack-and-pinion, electric assistance |
Front suspension | independent, pneumatic, double wishbone |
Rear suspension | independent, pneumatic, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P285/45R22 |
Rear tires | P325/40R22 |
Security | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5205mm (205″) |
Lenght | 2029mm (80″) |
Height | 1838mm (72″) |
Wheelbase | 3135mm (123″) |
Weight | 2,611 kg (5,756 lb) |
Abilities | |
Passengers | 5 |
Chest | 525 liters |
Tank | 90 liters (20 gallons) |
Towing capacity | 3,500 kg (7,716 lb) |
Performance | |
Power to weight ratio | n/a |
0-100km/h | <span style="font: inherit; color: inherit; box-sizing: border-box; vertical-align: inher |