New 2022 Lexus LX600 [TurboSport]
Vehicles Lekki 2.3K viewsLocation: Lekki
Price: ₦250,000,000 Negotiable
PLENTY WAHALA WITH CAR DEALER? Lets help you buy any car, Use Buy4Me
FOR SALE ️
- Make: Lexus
- Model: LX600 [TurboSport]
- Year of manufacture: 2022
- Condition: New
- Transmission: Automatic
- : Lekki
- Asking Price: 250m [Slightly Negotiable]
The new model of Lexus SUV set to be announced on the 13th of October is the 2022 Lexus LX600 and it is going to be the first of the new generation LX SUV. It has been likened to the Toyota Land Cruiser because of its gigantic and aggressive nature which is also going to rival the Toyota model in some countries. Toyota has decided to stop making the Land Cruiser in North America which is why the LX600 is set to become the newest version of the SUV to take over from the Toyota Land Cruiser brand. The luxury comfort package of the LX600 is surely going to be pleasurable and comfortable.
The LX600 should be coming with a 6.0-litre engine, this might also not happen because a version of the “600” made earlier which is the LS600 did not feature a 6.0-litre engine and it was made for the royal wedding of Prince Albert II of Monaco, so there is the probability that it does not happen.
2022 Lexus LX 600 Specifications
Pricing | |
---|---|
Price in dollar | $95,345 - $127,345 |
Price in Naira | ₦190,000,000 – ₦250,000,000 |
Powertrain | |
Engine | 3,5 l V6 |
Power | 409 hp @ 5,200 rpm (305 kW) |
Torque | 479 lb·ft @ 2,000 – 3,600 rpm (649 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 10-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Full-size luxury SUV |
Assembly | Yoshiwara, JP |
Generation | 4 |
Fuel efficiency / Autonomy | |
City | 14.2 L/100km |
Highway | 10.8 L/100km |
Combined | 12.7 L/100km |
Autonomy | 629 km |
CO₂ emissions | 298 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | standard |
Head-up display | optional |
Surround-view camera | standard |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | not available |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, double wishbones |
Rear suspension | live axle, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P265/55R20 |
Rear tires | P265/55R20 |
Safety | |
Seat belts | 7 |
Dimensions / Weight | |
Length | 5,085 mm (200″) |
Width | 1,990 mm (78″) |
Height | 1,885 mm (74″) |
Wheelbase | 2,865 mm (113″) |
Weight | 2,660 kg (5,864 lb) |
Capacities | |
Passengers | 7 |
Trunk | between 311 l and 1,812 l |
Fuel tank | 80 l (18 gal) |
Towing capacity | 3,630 kg (8,003 lb) |
Performance | |
Power to weight ratio | 114.7 W/kg |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 6 years/110,000 km |