2022 Lexus IS 350
Vehicles Abuja 3.4K viewsLocation: Abuja
Price: ₦38,500,000
Lexus Model | IS 250 |
---|---|
Year | 2022 |
Petrol Type | Fuel |
Transmission | Automatic |
Condition | Foreign Used |
- Air conditionar
- Airbags
- Alloy Wheels
- AM/FM Radio
- Anti-Lock Brakes
- CD Player
- Electric Mirrors
- Electric Windows
- GPS
- Reverse camera
- Security System
- Stepney
PLENTY WAHALA WITH CAR DEALER? Lets help you buy any car, Use Buy4Me
Original duty paid
Everything working perfectly fine
Buy and drive
A range-topping 2022 Lexus IS500 F Sport Performance model joins the lineup for 2022 and boasts a 472-hp 5.0-litre V-8 engine and more aggressive exterior styling elements. The bulging hood, rear diffuser, quad exhaust tips, and subtle trunk-lid spoiler are all unique to the 2022 LexusIS500. Elsewhere in the lineup, a new Premium package is now available in 2022 LexusIS300 and 2022 LexusIS350 trim and it adds 19-inch wheels with either all-season or summer tires and door jamb protectors for the front doors.
On the 2022 Lexus IS350 model, the Memory package adds memory settings for the power-adjustable steering column, exterior mirrors, and driver's seat. That model can now also be ordered with a power rear sunshade.
2022 Lexus IS350 Specifications
Pricing | |
---|---|
Price in dollar | $40,275 - $68,550 |
Price in Nigeria | 35 million to 45 million naira |
Powertrain | |
Engine | 3,5 l V6 |
Power | 311 hp @ 6,600 rpm (232 kW) |
Torque | 280 lb·ft @ 4,800 rpm (380 N·m) |
Induction | Atmospheric |
Fuel type | Premium |
Transmission | 6-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Compact luxury car |
Assembly | Tahara, JP |
Generation | 3 |
Fuel efficiency / Autonomy | |
City | 12.2 L/100km |
Highway | 9.0 L/100km |
Combined | 10.8 L/100km |
Autonomy | 611 km |
CO₂ emissions | 253 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | standard |
Ventilated front seats | standard |
Head-up display | not available |
Surround-view camera | optional |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
GPS | standard |
Infotainment | |
Auxiliary audio input | standard |
Front USB ports | standard |
Rear USB ports | not available |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | not available |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, double wishbones |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/40R19 |
Rear tires | P265/35R19 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,710 mm (185″) |
Width | 1,840 mm (72″) |
Height | 1,440 mm (57″) |
Wheelbase | 2,800 mm (110″) |
Weight | 1,760 kg (3,880 lb) |
Capacities | |
Passengers | 5 |
Trunk | 306 l |
Fuel tank | 66 l (15 gal) |
Towing capacity | not recommended |
Performance | |
Power to weight ratio | 131.8 W/kg |
0-100 km/h | 5.9 s (estimated) |
80-120 km/h | 4.4 s (estimated) |
Top speed | 230 km/h (143 mph) (manufacturer) |
Braking distance | 40 m |
If you cannot afford other small luxury sedans like the BMW 3 Series, or Audi A4, you should consider getting the Lexus IS.